With a focus on durability and precision, the STS Indexable Solid Drill Head is designed to deliver consistent results across a wide range of drilling diameters from 25mm to 300mm.
Drill Head Dia, mm | Dimensions | Peripheral (A) Insert | Center (B) Insert | Intermediate (C) Insert | Guide Pad (D) | |
mm | ||||||
D | d | L | ||||
PDB-25.00~26.40 | 19.5 | 70 | AXPT060308P-G/L (800-060308H-P-G/L) | AXCT050308C-G/L (800-050308M-C-G/L) | AXIT050308I-G/L (800-050308M-I-G/L) | SCWP0618- (800-06A) |
PDB-26.41~28.70 | 21 | 71 | AXPT060308P-G/L (800-060308H-P-G/L) | AXCT050308C-G/L (800-050308M-C-G/L) | AXIT050308I-G/L (800-050308M-I-G/L) | SCWP0618- (800-06A) |
PDB-28.71~31.00 | 23.5 | 75 | AXPT060308P-G/L (800-060308H-P-G/L) | AXCT06T308C-G/L (800-06T308M-C-G/L) | AXIT050308I-G/L (800-050308M-I-G/L) | SCWP0618- (800-06A) |
PDB-31.01~33.30 | 25.5 | 76 | AXPT08T308P-G/L (800-08T308H-P-G/L) | AXCT06T308C-G/L (800-06T308M-C-G/L) | AXIT06T308I-G/L (800-06T308M-I-G/L) | SCWP0720- (800-07A) |
PDB-33.31~36.20 | 28 | 77 | AXPT08T308P-G/L (800-08T308H-P-G/L) | AXCT06T308C-G/L (800-06T308M-C-G/L) | AXIT06T308I-G/L (800-06T308M-I-G/L) | SCWP0720- (800-07A) |
AXCT08T308C-G/L (800-08T308M-C-G/L) | AXIT08T308I-G/L (800-08T308M-I-G/L) | |||||
PDB-36.21~39.60 | 30 | 89 | AXPT08T308P-G/L (800-08T308H-P-G/L) | AXCT08T308C-G/L (800-08T308M-C-G/L) | AXIT08T308I-G/L (800-08T308M-I-G/L) | SCWP0720- (800-07A) |
AXPT09T308P-G/L (800-09T308H-P-G/L) | ||||||
PDB-39.61~43.00 | 33 | 93 | AXPT09T308P-G/L (800-09T308H-P-G/L) | AXCT08T308C-G/L (800-08T308M-C-G/L) | AXIT08T308I-G/L (800-08T308M-I-G/L) | SCWP0825- (800-08A) |
PDB-43.01~47.00 | 36 | 95 | AXPT09T308P-G/L (800-09T308H-P-G/L) | AXCT10T308C-G/L (800-10T308M-C-G/L) | AXIT08T308I-G/L (800-08T308M-I-G/L) | SCWP0825- (800-08A) |
PDB-47.01~51.70 | 39 | 102 | AXPT11T308P-G/L (800-11T308H-P-G/L) | AXCT10T308C-G/L (800-10T308M-C-G/L) | AXIT08T308I-G/L (800-08T308M-I-G/L) | SCWP1030- (800-10A) |
PDB-51.71~56.20 | 43 | 110 | AXPT11T308P-G/L (800-11T308H-P-G/L) | AXCT10T308C-G/L (800-10T308M-C-G/L) | AXIT08T308I-G/L (800-08T308M-I-G/L) | SCWP1030- (800-10A) |
AXITI2T308I-G/L (800-I2T308M-I-G/L) | SCWP1235- (800-12A) | |||||
PDB-56.21~65.00 | 47 | 115 | AXPT11T308P-G/L (800-11T308H-P-G/L) | AXCT10T308C-G/L (800-10T308M-C-G/L) | AXITI2T308I-G/L (800-I2T308M-I-G/L) | SCWP1235- (800-12A) |
AXCT12T308C-G/L (800-12T308M-C-G/L) | ||||||
PDB-60.61~65.00 | 51 | 115 | AXPT11T308P-G/L (800-11T308H-P-G/L) | AXCT10T308C-G/L (800-10T308M-C-G/L) | AXITI2T308I-G/L (800-I2T308M-I-G/L) | SCWP1235- (800-12A) |
AXCT12T308C-G/L (800-12T308M-C-G/L) |